Browse the Directory
Use the filters below to browse the ENDS directory of carbon offset providers
By provider type
By credit type
By project type
- Biofuels (X)
The ENDS Carbon Offset Providers Directory
Click on the provider name to view full details
Search Results (12)
| Provider Name | Location | Provider Type |
|---|---|---|
| Blue Source | United States | Project developer, Wholesaler |
| Blue Source Canada | Canada | Project developer, Wholesaler |
| Cantor CO2e | United Kingdom | Project developer, Wholesaler, Trader and/or broker, Retailer |
| Climate Care
|
United Kingdom | Project developer, Retailer, Consultant |
| ClimateCare is a world-leading emission reduction provider, founded in 1997... | ||
| Climate Friendly | Australia | Retailer, Consultant |
| Climate Neutral Group | Netherlands | Project developer, Retailer, Consultant |
| Climate Wedge | Finland | Project developer, Trader and/or broker, Consultant |
| CO2 Impact | Canada | Wholesaler, Trader and/or broker, Retailer |
| Copenhagen Carbon Management | United Kingdom | Project developer, Wholesaler, Trader and/or broker, Retailer, Consultant |
| EcoSecurities
|
United Kingdom | Project developer, Wholesaler, Retailer, Consultant |
| About EcoSecurities: EcoSecurities has spent the last 11 years focusing on... | ||
| MMA Renewable Ventures | United States | Project developer, Retailer |
| South South North | South Africa | Project developer |